Custom and Standard Tooling Products

Beyond our catalog of more standard tooling, Precision Fastener Tooling specializes in providing unique and custom parts made to the closest tolerances and finest finishes. With our vast machine resources and in-house skills and expertise, the possibilities are unlimited on what we can produce to fit your needs.

We provide parts and tooling for:

  • Aerospace
  • Military
  • Commercial

We specialize in working with and machining:

  • All grades of Carbide
  • Many other various materials

PFT Inc. can precision machine parts per your print, work with you on the design, or reverse engineer parts per sample. With a variety of conventional and CNC machines, we are able to provide small or large production runs.

Group 2 (9)

Bushing, Spring Punch

Machine Diagram
Image -1
Equipment 1
PFT1321 1/3 National HS .876 .750 1-19/32 11/16 .313
PFT1322 1/8 Headmaster 1.001 .8125 1-7/16 9/32 .192
PFT1323 1/8 Hartford 1.001 .8125 1-7/16 3/8 .250
1/8 Hartford 1.001 .8125 1-7/16 3/8 .250
PFT1324 0 Waterbury Toggle 1.001 .875 1-7/16 9/32 .192
00 Manvile 1.001 .875 1-7/16 9/32 .192
PFT1331 3/16 Headmaster 1.126 .875 1-1/2 9/32 .250
PFT1331 1 Waterbury Toggle 1.126 .875 1-1/2 9/32 .250
PFT1331 3/16 Hi-Pro 1.126 .875 1-1/2 9/32 .250
PFT1332 3/16 National 1.126 .875 1-3/4 3/8 .250
PFT1333 3/16 National HS 1.001 .875 2-1/32 3/8 .250
PFT1334 3/16 National HS 1.126 .875 2-3/32 3/4 .313
PFT1335 3/16 Hartford 1.126 .875 2-3/8 7/16 .313
PFT1336 3/16 Hi-Pro 1.126 .875 2-1/4 9/32 .250
PFT1341 1/4 Super Hi-Pro 1.499 1.251 2-15/16 3/4 .250
PFT1342 2 Waterbury Toggle 1.501 1.250 2-1/4 9/32 .250
PFT1342 1 Manvile 1.501 1.250 2-1/4 9/32 .250
PFT1342 250 C Manvile 1.501 1.250 2-1/4 9/32 .250
PFT1343 1/4 National 1.501 1.250 2-7/16 17/32 .250
PFT1343 1/4 Roy 1.501 1.250 2-7/16 17/32 .250
PFT1351 5/16 Hartford 1.626 1.375 2-5/64 1/2 .344
PFT1352 5/16 National 1.626 1.375 2-13/16 31/64 .250
PFT1353 5/16 Hi-Pro 1.626 1.375 2-43/64 9/32 .313
PFT1361 3/8 National 2.001 1.750 2-15/16 7/16 .347

MATERIAL: A.I.S.I. D-2

TO ORDER:

Specify tool part number and quantity required.

Casing

cp_img1 1
cp_img2 1
cp_img3 1
PFT14201 1/8 Headmaster .750 .436 1.625
PFT14202 1/8 Headmaster .750 .561 1.625
PFT14203 1/8 National .875 .436 1.531
PFT14204 1/8 National .875 .561 1.531
PFT14205 1/8 Headmaster .875 .436 1.625
PFT14206 1/8 Headmaster .875 .561 1.625
PFT14207 1/8 National HS .875 .436 1.687
PFT14208 1/8 National HS .875 .561 1.687
PFT14209 0 Waterbury .875 .436 1.750
Toggle
PFT14210 0 Waterbury .875 .561 1.750
Toggle
PFT14301 3/16 National .875 .436 1.906
PFT14302 3/16 National .875 .561 1.906
PFT14303 1/8 Hartford .875 .436 2.000
PFT14303 0 Waterbury .875 .436 2.000
Toggle
PFT14303 3/16 Headmaster .875 .436 2.000
PFT14303 3/16 Hi-Pro .875 .436 2.000
PFT14304 1/8 Hartford .875 .561 2.000
PFT14304 0 Waterbury .875 .561 2.000
Toggle
PFT14304 1 Waterbury .875 .561 2.000
Toggle
PFT14304 3/16 Headmaster .875 .561 2.000
PFT14304 3/16 Hi-Pro .875 .561 2.000
PFT14305 3/16 Hartford 1.000 .436 1.750
PFT14305 1 Waterbury 1.000 .436 1.750
Toggle
PFT14305 3/16 National HS 1.000 .436 1.750
PFT14305 3/16 Headmaster 1.000 .436 1.750
PFT14305 3/16 Hi-Pro 1.000 .436 1.750
PFT14306 3/16 Hartford 1.000 .561 1.750
PFT14306 1 Waterbury 1.000 .561 1.750
Toggle
PFT14306 3/16 National HS 1.000 .561 1.750
PFT14306 3/16 Headmaster 1.000 .561 1.750
PFT14306 3/16 Hi-Pro 1.000 .561 1.750
PFT14307 3/16 Waterbury 1.187 .561 2.125
PFT14308 3/16 Waterbury 1.187 .873 2.125
PFT14401 1/4 National 1.250 .561 2.031
PFT14402 1/4 Roy 1.250 .436 2.031
PFT14403 1/4 Roy 1.250 .873 2.031
PFT14404 2 Waterbury 1.250 .561 2.500
Toggle
PFT14405 2 Waterbury 1.250 .873 2.500
Toggle
PFT14406 2 Waterbury 1.312 .561 2.375
Toggle
PFT14407 2 Waterbury 1.312 .873 2.375
Toggle
PFT14408 1/4 Waterbury 1.500 .561 2.500
PFT14409 1/4 Waterbury 1.500 .747 2.500
PFT14410 1/4 Waterbury 1.500 .873 2.500
PFT14411 1/4 Waterbury 1.500 .998 2.500
PFT14412 1/2 Super Hi-pro 1.500 .561 2.500
PFT14413 1/2 Super Hi-pro 1.500 .747 2.500
PFT14414 1/2 Super Hi-pro 1.500 .873 2.500
PFT14415 1/2 Super Hi-pro 1.500 .998 2.500
PFT14501 5/16 Hi-Pro 1.625 .561 2.000
PFT14502 5/16 Hi-Pro 1.625 .873 2.000
PFT14503 5/16 Hi-Pro 1.625 .998 2.000
PFT14504 5/16 Hi-Pro 1.625 1.248 2.000
PFT14505 5/16 Hartford 1.625 .998 2.562
PFT14506 5/16 Hi-Pro 1.625 .561 2.750
PFT14507 5/16 Hi-Pro 1.625 .873 2.750
PFT14508 5/16 Hi-Pro 1.625 .998 2.750
PFT14509 5/16 Hi-Pro 1.625 1.248 2.750
PFT14510 5/16 National 1.625 .561 2.875
PFT14511 5/16 National 1.625 .873 2.875
PFT14512 5/16 National 1.625 .998 2.875
PFT14513 5/16 National 1.625 1.248 2.875
PFT14514 5/16 Waterbury 1.812 .873 2.500
PFT14515 5/16 Waterbury 1.812 .998 2.500
PFT14516 5/16 Waterbury 1.812 .561 2.750
PFT14517 5/16 Waterbury 1.812 .873 2.750
PFT14518 5/16 Waterbury 1.812 .998 2.750
PFT14519 5/16 Waterbury 1.812 1.248 2.750

Casing, Punch For Haxagon Washer Head Inserts

cp_img4 1
cp_img6 1
cp_img5 1
cp_img7 1
PFT1521 1/8 Headmaster .875 .550 .750 5/16 1-1/2
PFT1521 1/8 National .875 .550 .750 5/16 1-1/2
PFT1521 1/8 National HS .875 .550 .750 5/16 1-1/2
PFT1522 1/8 National .875 .550 .750 3/8 1-1/2
PFT1522 1/8 Hartford .875 .550 .750 3/8 1-1/2
PFT1523 0 Waterbury Toggle .875 .550 .750 5/16 1-3/4
PFT1531 3/16 Headmaster .875 .550 .750 5/16 2
PFT1531 0 Waterbury Toggle .875 .550 .750 5/16 2
PFT1531 1 Waterbury Toggle .875 .550 .750 5/16 2
PFT1531 3/16 Hi-Pro .875 .550 .750 5/16 2
PFT1532 3/16 National 1.000 .550 .750 5/16 1-1/2
PFT1533 3/16 Headmaster 1.000 .550 .750 5/16 1-3/4
PFT1533 1 Waterbury Toggle 1.000 .550 .750 5/16 1-3/4
PFT1533 3/16 National HS 1.000 .550 .750 5/16 1-3/4
PFT1533 1/8 Hartford 1.000 .550 .750 5/16 1-3/4
PFT1533 3/16 Hi-Pro 1.000 .550 .750 5/16 1-3/4
PFT1534 3/16 Waterbury 1.187 .550 .750 5/16 2-1/8
PFT1535 3/16 Waterbury 1.187 .737 .750 3/8 2-1/8
PFT1536 3/16 Waterbury Toggle with KO 1.312 .737 .750 3/8 2-3/8
PFT1541 1/4 National 1.250 .737 .750 3/8 2-1/32
PFT1541 1/4 Roy 1.250 .737 .750 3/8 2-1/32
PFT1542 2 Waterbury Toggle 1.250 .737 .750 3/8 1-1/2
PFT1543 2 Waterbury Toggle 1.312 .737 .750 5/8 2-3/8
PFT1544 1/4 Super Hi-Pro 1.500 .737 .750 3/8 2-9/32
PFT1545 1/4 Super Hi-Pro 1.500 .987 1.000 5/8 2-9/32
PFT1544 1/4 Super Hi-Pro 1.500 .737 .750 3/8 2-9/32
PFT1545 1/4 Super Hi-Pro 1.500 .987 1.000 5/8 2-9/32
PFT1544 1/4 Super Hi-Pro 1.500 .737 .750 3/8 2-9/32
PFT1545 1/4 Super Hi-Pro 1.500 .987 1.000 5/8 2-9/32
PFT1544 1/4 Super Hi-Pro 1.500 .737 .750 3/8 2-9/32
PFT1545 1/4 Super Hi-Pro 1.500 .987 1.000 5/8 2-9/32
PFT1544 1/4 Super Hi-Pro 1.500 .737 .750 3/8 2-9/32
PFT1545 1/4 Super Hi-Pro 1.500 .987 1.000 5/8 2-9/32
PFT1546 1/4 Waterbury 1.500 .737 .750 3/8 2-1/2
PFT1547 1/4 Waterbury 1.500 .987 1.000 5/8 2-1/2
PFT1551 5/6 National 1.625 .987 1.000 5/8 2-1/8
PFT1552 5/16 Hi-Pro 1.625 .987 1.000 1.5/8 2-3/4
PFT1553 5/6 Waterbury 1.1812 .987 1.000 5/8 2-3/4
PFT1561 3/8 National 2.000 .987 1.000 3/4 3-9/32
PFT1562 3/8 National 2.000 1.236 1.000 3/4 3-9/32
PFT1563 3/8 Waterbury 2.125 .987 1.000 5/8 1-3/4
PFT1564 3/8 Waterbury 2.125 1.236 1.000 3/4 2-5/16

Case, Die For Wafer Inserts

cp_img8 1
cp_img9 1
PFT2021 1/8 National SS .997 .424 .495 .060 1-1/4
PFT2022 1/8 Headmaster 1.123 .547 .620 .060 1
PFT2023 0 Waterbury Toggle 1.123 .547 .620 .060 7/8
PFT2031 3/16 National SS 1.247 .671 .745 .096 1-5/8
PFT2032 3/16 Headmaster 1.247 .671 .745 .096 1-1/4
PFT2033 3/16 Hi-Pro 1.247 .671 .745 .096 1-1/4
PFT2034 1 Waterbury Toggle 1.247 .671 .745 .096 1-1/4
PFT2035 3/16 National HS 1.497 .711 .869 .140 1-1/2
PFT2036 3/16 Hartford .497 .711 .869 .140 2-1/4
PFT2041 2 Waterbury Toggle 1.497 .711 .869 .140 2
PFT2042 1/4 National SS 1.497 .711 .869 .140 2
PFT2043 1/4 Waterbury Toggle 1.997 .838 .994 .140 2-27/32
PFT2051 5/16 Hi-Pro 1.997 .838 .994 .230 2
PFT2052 5/16 National SS 2.122 1.026 1.243 .230 2-3/8

Casing, Thru Bore For Insert Type Dies

cp_img10 1
cp_img11 1
cp_img12 1
PFT2121 1/8 National SS .997 TO BE SPECFIED BY CUSTOMER - - - 1-1/4
PFT2121 1/8 Hartford .997 - - - 1-1/4
PFT2122 1/8 National LS .997 - - - 1-5/8
PFT2123 1/8 Headmaster 1.122 5/16 3/32 10 1
PFT2124 0 Waterbury Toggle 1.122 5/16 3/32 5 7/8
PFT2131 25 National HS 1.247 1-1/2
PFT2132 1 Waterbury Toggle 1.247 7/16 1/16 5 1-1/4
PFT2133 3/16 Hi-Pro 1.247 1/4 5/64 5 1-1/4
PFT2133 3/16 Headmaster 1.247 1/4 5/64 5 1-1/4
PFT2134 3/16 Headmaster 1.247 1/4 1/16 5 1-1/2
PFT2135 3/16 National ss 1.247 1/2 3/32 4 1-5/8
PFT2136 3/16 National LS 1.247 11/16 5/32 15 2-5/8
PFT2137 3/16 National HS 1.497 9/16 1/8 - 1-1/2
PFT2138 3/16 Hartford 1.497 9/32 3/32 4 2
PFT2139 3/16 Waterbury 1.497 7/8 5/32 10 2-1/2
PFT2141 1/4 National SS 1.497 9/32 3/32 4 2
PFT2142 1/4 National LS 1.497 13/16 3/16 15 3-1/8
PFT2143 2 Waterbury Toggle 1.497 9/16 1/16 5 2
PFT2144 1/4 National HS 1.747 5/8 5/32 15 2
PFT2145 1/4 Super Hi-Pro 1.997 9/32 3/32 4 2-1/8
PFT2146 1/4 Waterbury 1.997 11/16 3/16 10 2-27/32
PFT2151 5/16 Hi-Pro 1.997 3/8 1/8 10 2
PFT2152 5/16 National SS 2.122 7/16 3/16 10 2-3/8
PFT2153 5/16 National LS 2.122 11/16 13/64 15 3-3/8
PFT2154 5/16 Hartford 2.122 7/16 3/16 10 2-3/8
PFT2155 45 National HS 2.122 5/8 5/32 15 3
PFT2156 5/16 National HS 2.372 3/4 3/16 15 2-1/2
PFT2157 5/16 Waterbury 2.497 1-1/4 3/16 10 3-15/32
PFT2161 3/8 National SS 2.434 1 3/32 4 2-3/4
PFT2162 3/8 National LS 2.434 7/8 15/64 15 3-3/4
PFT2163 56 National SS 2.497 3/4 7/32 15 3-1/4
PFT2164 3/8 Waterbury 2.997 1-1/2 1/4 10 3-31/32
PFT2181 68 National LS 2.997 1 1/4 15 4
PFT2191 810 National LS 3.997 1 1/4 15 5

Casing, Die With Stepped Inside Diameters

cp_img12 1

PFT2200 series cases are made to same type and in same size range as thru bore die castings (PFT2100 Series-see page21) except that stepped inside diameters will be prepared to customer requirements.

Dies, Carbide Insert Heading

Tool design
Tool Image
PFT2301 .998 1/2 TO BE SPECIFIED BY CUSTOMER .050-.090 1.625
PFT2311 1.123 9/16 .090-.160 .875
PFT2312 1.123 9/16 .090-.160 1.250
PFT2321 1.248 5/8 .120-.187 1.250
PFT2322 1.248 5/8 .120-.187 1.625
PFT2323 1.248 5/8 .120-.187 2.625
PFT2331 1.498 3/4 .187-.240 2.000
PFT2332 1.498 3/4 .187-.240 2.500
PFT2333 1.498 3/4 .187-.240 3.000
PFT2334 1.998 3/4 .187-.240 2.000
PFT2335 1.998 3/4 .187-.240 2.875
PFT2341 2.123 7/8 .240-.350 2.375
PFT2342 2.123 7/8 .240-.350 3.375
PFT2351 2.498 1 .312-.390 2.750
PFT2352 2.498 1 .312-.390 3.750
PFT2361 2.498 1-1/4 .375-.450 3.500
PFT2362 2.998 1-1/4 .375-.450 4.000

Die Assembly, Carbide Insert For 3/16 National Tubular Rivet Header

Diagram structure
Equipment
PFT2401 TO BE SPECIFIED BY CUSTOMER 1.000
PFT2441 1.250
PFT2481 1.500

Die, Carbide Pointing

Tool

PFT2500 SERIES DIES ARE TO SAME TYPE AND IN SAME SIZE RANGE AS CARBIDE INSERT HEADING DIES EXCEPT FOR INTERNAL DIMENSIONS AS REQUIRED

Fillers, Backing For Use With Thru Bore Die Cases

Diagram of tool
tool Equipment
PFT2621 1/8 National SS .996 TO BE SPECIFIED BY CUSTOMER 250
PFT2621 1/8 National LS .996 .250
PFT2622 0 Waterburry Toggle 1.221 .250
PFT2631 1 Waterburry Toggle 1.226 .250
PFT2631 3/16 Hi-Pro 1.226 .250
PFT2631 3/16 National SS 1.226 .250
PFT2631 3/16 National LS 1.226 .250
PFT2641 1/4 National SS 1.496 .375
PFT2641 2 Waterburry Toggle 1.496 .375
PFT2641 3/16 Waterbury 1.496 .375
PFT2642 1/4 National LS 1.496 .500
PFT2651 1/4 Waterbury 1.996 .500
PFT2651 5/16 Hi-Pro 1.996 .500
PFT2652 5/16 National SS 2.121 .500
PFT2652 5/16 National LS 2.121 .500
PFT2653 5/16 Waterbury 2.496 .625
PFT2661 3/8 National SS 2.433 .500
PFT2662 3/8 National LS 2.433 .750
PFT2671 3/8 Waterbury 2.996 .750

TO ORDER:

1. Order by part number, "D" hole diameter and quantity required.
2. Backing fillers are used with die cases.

Fingers, Waterbury Cut-Off Knives

0.2 (2)
0.2 (1)
PFT421 1/8 Headmaster 3/8 1/8
PFT422 0 Waterbury Toggle 11/32 1/8
PFT431 3/16 Hi-Pro 11/32 1/8
PFT432 1 Waterbury Toggle 3/8 3/16
PFT441 2 Waterbury Toggle 3/8 3/16
PFT451 5/16 Hi-Pro 1/2 1/4
PFT461 3 Waterbury Toggle 1/2 3/8

Fingers, Carry-Over For Waterbury Headers

finger_img3
finger_img4
PFT631 3/16 Waterbury TO BE SPECIFIED BY CUSTOMER
PFT641 1/4 Waterbury
PFT651 5/16 Waterbury
PFT661 3/8 Waterbury

TO ORDER :
1. Specify by tool part number, "D" Diameter and quantity required.
2. If block and finger assembly is required, order by tool part number.
3. If pairs of fingers only is required, so specify in order.
4. If bolts, nuts and springs are required, so specify in order.

Fingers, Transfer For Waterbury Transfer Toggle Headers

finger_img5
PFT721 1/8 Waterbury 0 Waterbury Toggle TO BE SPECIFIED BY CUSTOMER
PFT731 3/16 Waterbury 1 Waterbury Toggle
PFT741 1/4 Waterbury 2 Waterbury Toggle

TO ORDER :
1. For set of blank fingers (without "D"), Oder by tool part number and quantity required.
2. If "D" diameter is required, order set by tool part number and wire size to be accommodated.
3. Fingers are furnished full thickness unless otherwise specified.

Finger, Transfer For National

finger_img6
1/8 PFT921 PFT922 PFT923
3/16 PFT931 PFT932 PFT933
1/4 PFT941 PFT942 PFT943
5/16 PFT951 PFT952 PFT953
3/8 PFT961 PFT962 PFT963
1/2 PFT981 PFT982 PFT983
5/8 PFT991 PFT992 PFT993

MATERIAL : Tool Steel
TO ORDER :
1. Specify tool part number and quantity required.

Fingers, Transfer, National H S

finger_img7
finger_img8
finger_img9
PFT1101 PFT1102 Specify Specify Specify Specify Specify

MATERIAL : A.I.S.I. 0-1
SPECIAL FINGERS ARE AVAILABLE ON REQUESTS
TO ORDER :
1. Specify by tool part numbers, dimensions as indicated and quantity required.

Holder, Cutter For National

holder_img1 1
holder_img2 1
PFT1001 Specify Specify

TO ORDER:
Specify tool part number, "D" diameter, "E" thickness and quantity required. Includes carbide insert.

Inserts, Semi-Finished Carbide

insert_img4 1
insert_img5 1
insert_img6 1
PFT2708-4 1/2 .050 1/2
PFT2708-6 1/2 .050 3/4
PFT2708-8 1/2 .050 1
PFT2708-10 1/2 .050 1-1/4
PFT2708-12 1/2 .050 1-1/2
PFT2709-4 9/16 .060 1/2
PFT2709-6 9/16 .060 3/4
PFT2709-8 9/16 .060 1
PFT2709-10 9/16 .060 1-1/4
PFT2709-12 9/16 .060 1-1/2
PFT2710-4 5/8 .080 1/2
PFT2710-6 5/8 .080 3/4
PFT2710-8 5/8 .080 1
PFT2710-10 5/8 .080 1-1/4
PFT2710-12 5/8 .080 1-1/2
PFT2710-14 5/8 .080 1-3/4
PFT2712-4 3/4 .100 1/2
PFT2712-6 3/4 .100 3/2
PFT2712-8 3/4 .100 1
PFT2712-10 3/4 .100 1-1/4
PFT2712-12 3/4 .100 1-1/2
PFT2712-14 3/4 .100 1-3/4
PFT2712-16 3/4 .100 2
PFT2714-4 7/8 .125 1/2
PFT2714-6 7/8 .125 3/4
PFT2714-8 7/8 .125 1
PFT2714-10 7/8 .125 1-1/4
PFT2714-12 7/8 .125 1-1/2
PFT2714-14 7/8 .125 1-3/4
PFT2714-16 7/8 .125 2
PFT2714-20 7/8 .125 2-1/2
PFT2716-4 1 .150 1/2
PFT2716-6 1 .150 3/4
PFT2716-8 1 .150 1
PFT2716-10 1 .150 1-1/4
PFT2716-12 1 .150 1-1/2
PFT2716-14 1 .150 1-3/4
PFT2716-16 1 .150 2
PFT2716-20 1 .150 2-1/2
PFT2716-24 1 .150 3
PFT2718-6 1-1/8 .200 3/4
PFT2718-8 1-1/8 .200 1
PFT2718-10 1-1/8 .200 1-1/4
PFT2718-12 1-1/8 .200 1-1/2
PFT2718-14 1-1/8 .200 1-3/4
PFT2718-16 1-1/8 2 PFT2718-20
1-1/8 .200 2-1/2 1-3/4
PFT2712-4 3/4 .100 1/2
PFT2718-24 1-1/8 .200 3
PFT2720-8 1-1/4 .250 1
PFT2720-10 1-1/4 .250 1-1/4
PFT2720-12 1-1/4 .250 1-1/2
PFT2720-14 1-1/4 .250 1-3/4
PFT2720-16 1-1/4 .250 2
PFT2720-20 1-1/4 .250 2-1/2
PFT2720-24 1-1/4 .250 3
PFT2722-10 1-3/8 .300 1-1/4
PFT2722-12 1-3/8 .300 1-1/2
PFT2722-14 1-3/8 .300 1-3/4
PFT2722-16 1-3/8 .300 2
PFT2722-20 1-3/8 .300 2-1/2
PFT2722-24 1-3/8 .300 3
PFT2724-12 1-1/2 .400 1-1/2
PFT2724-14 1-1/2 .400 1-3/4
PFT2724-16 1-1/2 .400 2
PFT2724-20 1-1/2 .400 2-1/2
PFT2724-24 1-1/2 .400 3

Note:
CONCENTRICITY: 001 T.I.R
FINISHES: 32 RMS or better
CARBIDE: Customer to specify Carbide grades

TO ORDER:
Specify by part number, grade carbide and quantity required.

Insert, Hexagon Hammer For Washer Head Screws

insert_img1 1
insert_img2 1
insert_img3 1
PFT1821 2-3 1/8 .552 5/16 .121 .750
PFT1831 4-5 3/16 .552 5/16 .182 .750
PFT1841 6-7-8 1/4 .552 5/16 .245 .750
PFT1842 6-7-8 1/4 .740 3/8 .245 .750
PFT1851 10-12 5/16 .552 3/8 .306 .750
PFT1852 10-12 5/16 .740 3/8 .306 .750
PFT1861 1/4 3/8 .740 1/2 .369 .750
PFT1862 1/4 3/8 .990 1/2 .369 1.000
PFT1875 1/4 7/16 .990 1/2 .430 1.000
PFT1881 5/16 1/2 .990 5/8 .493 1.000
PFT1882 5/16 1/2 1.240 5/8 .493 1.000
PFT1891 3/8 9/16 1.240 3/4 .554 1.000
PFT1892 3/8 9/16 1.490 3/4 .554 1.000

MATERIAL: A.I.S.I.M-2

TO ORDER:

1. Specify by tool part number and quantity required.
2. Confined washer type custom design can be ordered on request. Specify dimensions required.

Knives, Cut-Off, Waterbury Farrel Headers

knives_img1 1 (1)
knives_img2 1
PFT321 1/8 Headmaster 3/4 3/8 TO BE SPECIFIED BY CUSTOMER 2-1/16 1/4-28
PFT322 0 Waterbury Toggle TUBERivet Machine 11/16 11/32 2-1/4 5/16-18
PFT331 3/16 Hi-Pro 11/16 11/32 2-1/4 5/16-18
PFT332 1 Waterbury Toggle TUBERivert Machine 1-1/16 3/8 2-9/16 7/16-20
PFT341 2 Waterbury Toggle TUBERivet Machine 1-3/8 .366 3.010 7/16-20
PFT351 5/16 Hi-Pro 1-7/16 1/2 3-11/16 5/8-11
PFT361 #3 Waterbury Toggle 1-11/16 1/2 4-13/16 5/8-11

Knives not listed are available on request

To Order
1. For Steel (A.I.S.I. D-2) knife, specify by tool part number, "D" diameter and quantity required.
2 .For carbide insert, add "C" to part number (insert is brazed into steel body)

Knives, Cut-Off National Headers

knives_img3
knives_img4
PFT821 1/8 National DSSD 3/4 .250 TO BE SPECIFIED BY CUSTOMER 1-13/16 3/8-16
PFT831 3/16 National DSSD 1-1/16 .312 2-5/16 7/16-14
PFT841 1/4 National DSSD 1-3/8 .375 3-1/2 1/2-13
PFT851 5/16 National DSSD 1-7/16 .500 4 5/8-11
PFT861 3/8 National DSSD 1-1/2 .437 4-1/4 5/8-11
PFT881 1/2 National DSSD 1-7/8 .562 5 3/4-10

Knives not listed are available on request

To Order
1. Specify by tool part number, "D" Diameter and quantity required
2. For steel (A.I.S.I D-2) knife, order by tool part number.
3. For carbide insert, add "C" to tool part number (insert is brazed into steel body)

Knives, Cut-Off & Return Waterbury Headers

knives_img5
knives_img6
PFT531 PFT532 3/16 Waterbury 3/16 Waterbury 13/16 13/16 7/8 7/8 5/8 5/8 TO BE SPECFIED BY CUSTOMER 1-11/16 - - 1-3/16 5/16-24 5/16-24
PFT541 PFT542 1/4 Waterbury 1/4 Waterbury 1-1/16 1-1/16 1-1/8 1-1/8 3/4 3/4 2 - - 1-7/16 3/8-24 3/8-24
PFT551 PFT552 5/16 Waterbury 5/16 Waterbury 1-3/16 1-3/16 1-1/4 1-1/4 7/8 7/8 2-3/8 - - 1-11/16 7/16-20 7/16-20
PFT561 PFT562 3/8 Waterbury 3/8 Waterbury 1-5/16 1-5/16 1-3/8 1-3/8 1 1 2-11/16 - - 1-15/16 1/2-20 1/2-20
PFT581 PFT582 1/2 Waterbury 1/2 Waterbury 1-5/16 1-5/16 1-1/4 1-1/4 63/64 63/64 2-11/16 - - 2-7/8 1/2-20 1/2-20

To Order
1. Specify by tool part number, "D" Diameter and quantity required
2. For solid steel (A.I.S.I D2) cut-off knife order by tool part number only.
3. For cut-off knife with carbide insert, add "C" to tool part number.

Pins, Indented Round And Hexagon Washer Head

pin_img1 1
TOOL PART NUMBER
ROUND INDENT
PFT1621 PFT1622 1/8 .312 .119 .012 2-1/2
PFT1631 PFT1632 3/16 .312 .179 .012 2-1/2
PFT1641 PFT1642 1/4 .312 .242 .020 2-1/2
PFT1643 PFT1644 1/4 .375 .242 .020 2-1/2
PFT1651 PFT1652 5/16 .375 .302 .030 2-1/2
PFT1661 PFT1662 3/8 .500 .364 .037 2-1/2
PFT1675 PFT1676 7/16 .500 .425 .040 2-9/16
PFT1681 PFT1682 1/2 .625 .487 .050 2-9/16
PFT1691 PFT1692 9/16 .750 .548 .055 2-9/16

MATERIAL: A.I.S.I M-2

TO ORDER:

1. Specify tool part number and quantity required

Pins, Carbide Extrusion

pin_img2 1

EXTRUSION PINS, MADE FROM CARBIDE, ARE MADE TO CUSTOMER SPECIFICATIONS. FURNISH SKETCH TO PROVIDE DIMENSIONS AND TOLERANCES REQUIRED. TYPICAL DIMENSIONING IS SHOWN IN SKETCH ABOVE.

Punch, Hexagon Recess - Insert Type

punch_img1 1
TOOL PART NUMBER
PFT1721 1/8 TO BE SPECIFIED BY CUSTOMER
PFT1722 1/8
PFT1731 3/16
PFT1732 3/16
PFT1741 1/4
PFT1742 1/4
PFT1751 5/16
PFT1752 5/16
PFT1761 3/8
PFT1762 3/8
PFT1771 7/16
PFT1772 7/16
PFT1781 1/2
PFT1782 1/2

MATERIAL: A.I.S.I. M-42

TO ORDER:

Also available in carbide. Prices on request.

* Last digit of part number indicates Type1 or Type2

Punch, Spring "S" Type

punch_img2 1
TOOL PART NUMBER
PFT1221 1/8 National .812 TO BE SPECFIED BY CUSTOMER .090 .720 1-17/64 7/32 50° 1/8 3/8
PFT1222 1/8 Headmaster .812 .090 .720 1-13/32 7/32 40° 3/32 3/8
PFT1222 0 Waterbury Toggle .812 .090 .720 1-13/32 7/32 40° 3/32 3/8
PFT1223 1/8 Hartford .812 .090 .720 1-17/64 7/32 50° 1/8 3/8
PFT1231 3/16 National .8745 .125 .751 1-39/64 31/64 50° 1/8 1/2
PFT1231 3/16 Hi-Pro .8745 .125 .751 1-39/64 31/64 50° 1/8 1/2
PFT1231 3/16 Headmaster .8745 .125 ..751 1-39/64 31/64 50° 1/8 1/2
PFT1231 1 Waterbury Toggle .8745 .125 .751 1-39/64 31/64 50° 1/8 1/2
PFT1232 3/16 Hartford .8745 .125 .751 1-7/8 25/32 45° 5/32 5/8
PFT1241 1/4 National 1.2495 .156 1.063 2-13/64 23/32 45° 1/8 5/8
PFT1241 1/4 Roy 1.2495 .156 1.063 2-13/64 23/32 45° 1/8 5/8
PFT1241 2 Waterbury Toggle 1.2495 .156 1.063 2-13/64 23/32 45° 1/8 5/8
PFT1241 1/4 Waterbury 1.2495 .156 1.063 2-13/64 23/32 45° 1/8 5/8
PFT1242 1/4 Super Hi-Pro 1.2495 .156 1.059 2-1/4 7/16 45° 1/8 5/8
PFT1251 5/16 Hi-Pro 1.374 .183 1.187 1-15/16 7/8 45° 5/32 3/4
PFT1252 5/16 National 1.374 .183 1.187 2-3/32 7/8 45° 5/32 7/8
PFT1253 5/16 HartFord (Lots 1 and 2) 1.374 .183 1.187 2-1/2 31/32 45° 5/32 3/4
PFT1254 5/16 HartFord (Lots 3 & Subs) 1.374 .183 1.187 2-13/16 1-17/32 60° 11/64 7/8

MATERIAL: A.I.S.I. M-2

NOTE: Impression available on request.

TO ORDER:

1. Specify tool part number and quantity required
2. For "D" diameter, on request holes can be made smaller than minimum shown

Spring Punch, "K" Type

punch_img3 1
TOOL PART NUMBER
PFT1225 1/8 National .812 TO BE SPECFIED BY CUSTOMER .090 .720 1-41/64 7/32 1-7/32 50° 1/8 3/8
PFT1235 3/16 National .8745 .125 .751 1-61/64 31/64 1-17/32 50° 1/8 1/2
